In compliance with the provisions of art. 22.2 of Law 34/2002 on Services of the Information Society (LSSI), PROEXCA informs you that cookies are installed to ensure correct browsing and use of this website.
The purpose of the installation, and therefore treatment of personal data associated with the use of this technology is the configuration of technical security measures, personalization, and basic web operation (technical cookies), as well as the analysis of visitors to and users of the website (analytical cookies), and the configuration and display of basic advertising (advertising cookies).
Personal data collected by the cookies will retained for the period indicated in the table that appears later, in this same section. The deadline will count from the end of each user session on the website.
You can choose whether or not to give your consent to the installation of PROEXCA cookies. In the event of not accepting them, or blocking them, browsing may be hindered. Among the most common failures due to the non-installation of cookies are loading errors for multimedia content, the inability to enter the client area or to configure preferences for using the page.
What are cookies?
Cookies are small text files, which store user information and are stored from your own device, whether PC, Tablet or mobile.
Who issues cookies and what for?
Cookies are issued by a web page in order to improve the user's browsing experience, as well as to analyze their actions within the web. Cookies allow the web page that has issued them to remember the user's choices and navigation features.
What types of cookies are there?
Cookies can be broken down into 3 categories:
1. Entity that manages them: If they are their own or third parties.
2. Term for which they remain active: Session or persistent cookies.
3. According to their purpose.
a. Technical cookies (do not require consent)
b. Personalization cookies
c. Analysis Cookies
d. Advertising cookies
e. Behavioral advertising cookies.
How do I manage the cookies on my devices?
You choose whether or not to accept cookies installed from this website, www.canaryislandshub.com, onto your devices. You can choose the direct blocking of the installation of cookies from your browser. You can also choose to install some and delete others.
How to configure cookies according to your browser:
1. Internet Explorer: Tools> Internet Options> Privacy> Settings. For more information, consult Microsoft support or Help tab.
2. Firefox: Tools> Options> Privacy> History> Custom Settings. For more information, you can consult Mozilla support or browser Help.
3. Chrome: Settings> Show advanced options> Privacy -> Content settings. For more information, consult Google support or Help tab.
4. Safari: Preferences> Security. For more information, consult Apple support or Help tab.
5. Opera: Settings> Options> Advanced> For more information, consult Opera support or Help tab.
* These settings may not be available on mobile devices such as tablets or smartphones.
* If you use a browser other than the ones mentioned above, consult their policy regarding installation, use and disabling of cookies.
Cookies used on this website
The following is a list of the cookies used on this website. This list does not purport to be limitative.
Use lateral scrolling to visualize all data
Entity | Domain | Name | Expiry | Description | Type | Own / 3rd Party | Necessary |
---|---|---|---|---|---|---|---|
PROEXCA | canaryislandshub.com | _utma | 1 year | "Cookie used for the correct running of Google Analytics. This cookie is composed by the following information:Hash Domain Unique random ID Timestamp (Date) first visit Timestamp (Date) last session Visit Counter" | Analisis | 3rd Party | No |
_utmb | 30 minutes | Used by Google Analytics to know the time spent and pages viewed by the user. A ratio between views/sessions | Analisis | 3rd Party | No | ||
_utmc | End of browsing | Cookie used by Google Analytics, along with _utmb, to know if a new session is established for certain users. | Analisis | 3rd Party | No | ||
_utmt | 10 minutes | Cookie generated while modifing _SetVar method of Google Analytics. Its function is to trigger an event after a number of visits, the used can be registered or not. | Techinical | 3rd Party | No | ||
_utmv | 0 minutes | Cookie used by Google to distinguish views. For example, the views by registered users vs not regististed users. | Analisis | 3rd Party | No | ||
_utmz | 1.5 years | Cookie used by Google to know how and from where the users have arrived the website. | Analisis | 3rd Party | No | ||
_gac_UA-1597577 | 4 months | ||||||
canaryislandshub.com | PHPSESSID | End of browsing | Used by the PHP language to create variables from the users sessions. | Techinical | Own | Yes | |
CakeCookie[cookiePolicy] | 1 year | Cookie used to save the aceptance of the cookie policy | Techinical | Own | No | ||
cookiesession1 | End of browsing | Cookie used to identify the sessions of registered users on the web. | Techinical | Own | Yes | ||
Doubleclick | Doubleclick.net | IDE | 9 months | Advertising cookie with the aim of guiding advertising to the user according to their preferences. | Behavioral Ads | 3rd Party | No |
_fbp | 5 months | Advertising cookie with the aim of guiding advertising to the user according to their preferences. | Ads | 3rd Party | No | ||
Google.com | 1P_JAR | 1 month | Personalized Ads according to users preference. | Publicity Behaviour | 3rd Party | No | |
APISID | 2 years | Used by Google to store users preference. | Analisis | 3rd Party | No | ||
CONSENT | 9 years | Techinical Cookie to control cookies acceptance. | Techinical | 3rd Party | Yes | ||
HSID | 2 years | Used by Google to store users preference. | Analisis | 3rd Party | No | ||
NID | 7 months | Registry of the users origen, generating a unique prefix which is used to count the timees a user visits the web. | Analisis | 3rd Party | No | ||
OGP | 2 months | Cookie used to visualise geographic locations. | Techinical | 3rd Party | Yes | ||
OGPC | 3 months | Cookie used by Google to activate Google Maps | Techinical | 3rd Party | Yes | ||
SAPISID | 2 years | Used by Google to store users preference. | Analisis | 3rd Party | No | ||
SID | 2 years | Used by Google to store users preference. | Analisis | 3rd Party | No | ||
SIDCC | 4 months | Cookie used by Google to provide services and extract anonymous information about the browsing | Techinical | 3rd Party | No | ||
SSID | 2 years | Used by Google to store users preference. | Analisis | 3rd Party | No | ||
www.google.com | DV | 10 minutes | Cookie used by Google to provide services and extract anonymous information about the browsing | Technical | 3rd Party | No | |
_gd_au | 4 months | Used by Google AdSense to experience the Ads eficiency on the web | Analisis | 3rd Party | No | ||
iadvize | ic.iadvize.com | 13905last | 1 year | ||||
13905vvc | 2 years | ||||||
ic.iadvize.com | _hssc | 30 minutes | "Cookie used to conrol sessions, contains the following information: Domain Visit Counter Log in time" | Analisis | 3rd Party | No | |
_hssrc | End of browsing | Cookie used to control if the user has re-started the Browser, a session cookie which resets when Hubspot changes the sesion of the cookie. | Technical | 3rd Party | Yes | ||
_hstc | 1 year | Cookie used to monitor the visits. | Analisis | 3rd Party | No | ||
_fbp | 4 months | Used by Facebook to supply ads | Analisis | 3rd Party | No | ||
_first_pageview | 10 minutes | Cookie used so the webpage can be optimizes. Create events when the user lands fot eh first time. | Technical | 3rd Party | Yes | ||
_ga | 1 year | Cookie used to distinguish each user | Analisis | 3rd Party | No | ||
_gid | 1 minute | Cookie used to asign an ID to the users. | Analisis | 3rd Party | No | ||
_hjid | 1 year | Cookie used for the conversion ID of the user through the cookie _gid | Analisis | 3rd Party | No | ||
_jsuid | 10 years | Random number which is used to distinguish new visits and unique visits. | Analisis | 3rd Party | No | ||
didomi_token | 1 year | ||||||
hubspotuk | 1 year | Used to control the ID of a visit. | Analisis | 3rd Party | No | ||
euconsent | 1 year | ||||||
Cluodfire | sitesearch360.com | _cfduid | 1 year | Used by CoudFare to accelerate the page loading. | Technical | 3rd Party | Yes |
facebook.com | datr | 2 years | Used by Facebook to identify the browser used independently from the user. | Technical | 3rd Party | Yes | |
dpr | No Expiry | Cookie which allows interaction with Facebook. | Technical | 3rd Party | No | ||
fr | 4 months | Cookie used by Facebook to show "Like" button and number of followers. | Analisis | 3rd Party | No | ||
sb | 2 years | Cookie de facebook que facilita su integración | Technical | 3rd Party | No | ||
HubSpot | hubspot.com | _gauges_unique_hour | 13 months | Cookies used bt gauges to collect anonymous information, including times the site has been visited, from where they come and page views | Analisis | 3rd Party | No |
_gauges_unique_day | 13 months | Cookies used bt gauges to collect anonymous information, including times the site has been visited, from where they come and page views | Analisis | 3rd Party | No | ||
_gauges_unique_month | 13 months | Cookies used bt gauges to collect anonymous information, including times the site has been visited, from where they come and page views | Analisis | 3rd Party | No | ||
_gauges_unique_year | 13 months | Cookies used bt gauges to collect anonymous information, including times the site has been visited, from where they come and page views | Analisis | 3rd Party | No | ||
_gauges_unique | 13 months | Cookies used bt gauges to collect anonymous information, including times the site has been visited, from where they come and page views | Analisis | 3rd Party | No | ||
hubspotutk | This cookie is used to follow the idendity of a visit. It is transfered to HubSpot when the form has been sent and used to delete duplicate contacts. | Analisis | 3rd Party | No | |||
hsPagesViewedThisSession | End of session | Cookie used to monitor page views in a session. | Analisis | 3rd Party | No | ||
hubspot.hub.id | Cookie used for authentication of Hubspot | Technical | 3rd Party | Yes | |||
hubspotauth | Cookie used for authentication of Hubspot | Technical | 3rd Party | Yes | |||
hubspotauthcms | Cookie used for authentication of Hubspot | Technical | 3rd Party | Yes | |||
hubspotauthremember | Cookie used for authentication of Hubspot | Technical | 3rd Party | Yes | |||
_hs_opt_out | Cookie used to control the cookies aceptance and not ask it again | Techinical | 3rd Party | Yes | |||
hubspotutktzo | Cookie used to ajust the time zone | Technical | 3rd Party | Yes | |||
__hluid | Cookie to track the user on the web | Analisis | 3rd Party | No | |||
mp_id_mixpanel | Cookie to track the user on the web | Analisis | 3rd Party | No | |||
messagesUtk | Cookie used for the chat session | Technical | 3rd Party | Yes | |||
HOTJAR | hotjar.com | _hjSessionUser{site_id} | 1 year | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | Analisis | 3rd Party | No |
_hjSession{site_id} | 30 minutes | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | Analisis | 3rd Party | No | ||
_hjClosedSurveyInvites | 365 days | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | Analisis | 3rd Party | No | ||
_hjDonePolls | 365 days | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | Analisis | 3rd Party | No | ||
_hjMinimizedPolls | 365 days | Hotjar cookie that is set once a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the user navigates through your site. | Analisis | 3rd Party | No | ||
_hjShownFeedbackMessage | 365 days | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. | Analisis | 3rd Party | No | ||
_hjSessionTooLarge | Session | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Analisis | 3rd Party | No | ||
_hjSessionRejected | Session | If present, this cookie will be set to '1' for the duration of a user's session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | Analisis | 3rd Party | No | ||
_hjSessionResumed | Session | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | Analisis | 3rd Party | No | ||
_hjid | 365 days | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | Analisis | 3rd Party | No | ||
_hjRecordingLastActivity | Session | This should be found in Session storage (as opposed to cookies). This gets updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). | Analisis | 3rd Party | No | ||
_hjTLDTest | Session | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Analisis | 3rd Party | No | ||
_hjUserAttributesHash | Session | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Analisis | 3rd Party | No | ||
_hjCachedUserAttributes | Session | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool, but the cookie will be used regardless of whether a Feedback tool is present. | Analisis | 3rd Party | No | ||
_hjLocalStorageTest | Under 100ms | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Analisis | 3rd Party | No | ||
_hjIncludedInPageviewSample | 30 minutes | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's pageview limit. | Analisis | 3rd Party | No | ||
_hjIncludedInSessionSample | 30 minutes | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's daily session limit. | Analisis | 3rd Party | No | ||
_hjAbsoluteSessionInProgress | 30 Minutes | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Analisis | 3rd Party | No | ||
_hjFirstSeen | Session | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Analisis | 3rd Party | No | ||
_hjViewportId | Session | This stores information about the user viewport such as size and dimensions. | Analisis | 3rd Party | No | ||
_hjRecordingEnabled | Session | This is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Analisis | 3rd Party | No | ||
METRICOOL | metricool.com | _gcl_au | 3 months | It's the first party cookie for "Conversion Linker" functionality - it takes information in ad clicks and stores it in a first-party cookie so that conversions can be attributed outside the landing page | Analisis | 3rd Party | No |
crisp-client{session} | 6 months | it takes information in ad clicks and stores it in a first-party cookie so that conversions can be attributed outside the landing page | Analisis | 3rd Party | No | ||
_mcool-att | 1 year | it takes information in ad clicks and stores it in a first-party cookie so that conversions can be attributed outside the landing page | Analisis | 3rd Party | No |
PROEXCA and Google Analytics
To improve the offer of our content and services, we use Google analytics: Gloogle´s web analytics service which allows us to ANONYMOUSLY track a user´s actions on our website.
Cookies installed when using Google analytics are:
Use lateral scrolling to visualize all data
COOKIE | DURATION | INFORMATION IT PROVIDES |
---|---|---|
_ga | 2 years | Employé pour différencier les utilisateurs |
_gat | 24 hours | Employé pour différencier les utilisateurs |
_gid | 1 minute | Limite le pourcentage de demandes. Lorsque vous utilisez Google Tag Manager, vous pouvez appeler |
Google, Inc.´s servers are in the United States of America, and adhere to the Privacy Shield agreement which protects the data processing under the US-EU agreement relating to personal data processing. More information at: https://www.privacyshield.gov/welcome/.
Cookies in social networks and Internet services
Likewise, bear in mind that third-party cookies will be installed on all visitors from the following platforms on which PROEXCA has a page and / or company profile:
1. Facebook: Cookies, pixels and other similar technology https://www.facebook.com/help/cookies/
2. Twitter: Data Protection Policy and cookies https://twitter.com/en/privacy
3. LinkedIn: Cookies from the LinkedIn website https://www.linkedin.com/legal/cookie-policy
4. Youtube: http://www.google.com/policies/privacy/
5. Instagram: https://help.instagram.com/1896641480634370/
Cookie update policy and use of other cookies.
As technology improves using different cookies becomes possible, so in the event of implementing cookies that affect your privacy in a way other from those previously authorized, we will inform you and request your consent.